I have some free time today.
Here is another look at how the AHL teams in New England are doing. There has been some movement since my
last AHL update.
Team | Wins | losses | OT | SO | Points |
1 Providence Bruins | 11 | 4 | 1 | 0 | 23 |
2 Portland Pirates | 11 | 6 | 0 | 1 | 23 |
3 Lowell Devils | 9 | 5 | 1 | 1 | 20 |
4* Bridgeport Sound Tigers | 8 | 5 | 0 | 3 | 19 |
4 Manchester Monarchs | 7 | 6 | 4 | 1 | 19 |
5 Worcester Sharks | 7 | 5 | 0 | 3 | 17 |
6 Springfield Falcons | 8 | 9 | 0 | 0 | 16 |
7 Hartford Wolf Pack | 5 | 10 | 1 | 0 | 11 |
*Bridgeport is the only New England team not in the Atlantic division. Bridgeport is currently 4th in the Eastern division. All seven other New England AHL teams make up the Atlantic division.
Posted by President of Bruins Nation : 5:00 PM
Link